Bookworm stats

This website is a fan project for the Bookworm Podcast.

Each episode Joe and Mike read a book, discuss ways to apply the author's lessons to their lives and give it a rating. All of those ratings are listed below for an easy overview!

Episodes

Find the ratings for each episode below.
The table is sortable by clicking on the column titles.
No Title Mike's Rating Joe's Rating CombinedAvg
184 5.0 5.0 5.0
183 4.0 4.0 4.0
182 5.0 5.0 5.0
181 3.0 NaN
180 4.0 NaN
179 4.0 NaN
178 5.0 NaN
177 4.0 3.5 3.75
176 4.0 4.5 4.25
175 4.0 4.0 4.0
174 4.5 5.0 4.75
173 4.5 4.5 4.5
172 3.0 3.0 3.0
171 4.0 4.0 4.0
170 4.5 4.5 4.5
169 5.0 4.0 4.5
168 2.0 4.0 3.0
167 4.5 4.5 4.5
166 3.0 3.5 3.25
165 5.0 4.5 4.75
164 4.0 3.5 3.75
163 5.0 5.0 5.0
162 4.0 4.0 4.0
161 4.5 4.5 4.5
160 3.5 4.0 3.75
159 4.0 3.5 3.75
158 4.5 5.0 4.75
157 5.0 5.0 5.0
156 3.5 4.0 3.75
155 5.0 5.0 5.0
154 5.0 5.0 5.0
153 5.0 5.0 5.0
152 4.0 3.0 3.5
151 4.0 4.0 4.0
150 2.5 2.5 2.5
149 4.0 3.5 3.75
148 4.5 4.0 4.25
147 4.5 4.0 4.25
146 3.0 4.0 3.5
145 4.5 5.0 4.75
144 4.5 4.5 4.5
143 4.5 4.5 4.5
142 5.0 5.0 5.0
141 4.0 4.0 4.0
140 3.5 2.5 3.0
139 5.0 5.0 5.0
138 3.5 4.0 3.75
137 5.0 5.0 5.0
136 3.5 4.0 3.75
135 5.0 5.0 5.0
134 4.0 4.5 4.25
133 3.5 3.5 3.5
132 5.0 4.0 4.5
131 4.0 4.0 4.0
130 5.0 5.0 5.0
129 5.0 5.0 5.0
128 4.5 4.0 4.25
127 4.0 4.0 4.0
126 3.5 3.0 3.25
125 4.0 4.0 4.0
124 4.5 5.0 4.75
123 4.0 3.0 3.5
122 4.5 4.5 4.5
121 5.0 5.0 5.0
120 3.5 3.0 3.25
119 4.0 4.0 4.0
118 4.0 3.5 3.75
117 4.5 4.5 4.5
116 2.5 3.5 3.0
115 4.5 4.5 4.5
114 4.5 5.0 4.75
113 5.0 5.0 5.0
112 3.0 3.0 3.0
111 4.0 4.0 4.0
110 4.0 3.5 3.75
109 3.5 2.5 3.0
108 5.0 4.5 4.75
107 2.5 4.0 3.25
106 3.5 3.5 3.5
105 4.0 4.0 4.0
104 3.5 4.0 3.75
103 4.0 4.0 4.0
102 3.0 2.5 2.75
101 4.5 4.5 4.5
100
99 4.0 4.0 4.0
98 4.0 2.0 3.0
97 4.0 3.5 3.75
96 4.5 4.0 4.25
95 5.0 5.0 5.0
94 5.0 4.5 4.75
93 3.5 3.0 3.25
92 4.5 5.0 4.75
91 3.0 3.5 3.25
90 4.5 4.5 4.5
89 1.5 3.5 2.5
88 4.0 4.0 4.0
87 3.0 3.5 3.25
86 5.0 5.0 5.0
85 3.5 3.5 3.5
84 4.0 4.0 4.0
83 4.5 4.5 4.5
82 4.5 4.0 4.25
81 4.5 4.5 4.5
80 5.0 5.0 5.0
79 4.0 4.0 4.0
78 3.0 4.0 3.5
77 5.0 4.0 4.5
76 4.5 5.0 4.75
75 3.0 2.0 2.5
74 4.5 4.5 4.5
73 3.0 4.0 3.5
72 5.0 4.5 4.75
71 3.5 4.5 4.0
70 4.0 4.5 4.25
69 4.0 4.0 4.0
68 4.5 2.5 3.5
67 4.5 4.0 4.25
66 5.0 5.0 5.0
65 3.0 4.0 3.5
64 4.0 5.0 4.5
63 5.0 5.0 5.0
62 3.5 4.0 3.75
61 3.0 3.5 3.25
60 5.0 4.0 4.5
59 4.0 5.0 4.5
58 4.0 4.0 4.0
57 3.0 2.5 2.75
56 4.5 4.5 4.5
55 4.5 4.5 4.5
54 4.0 4.0 4.0
53 4.0 3.5 3.75
52 3.5 4.0 3.75
51 4.0 4.0 4.0
50
49 5.0 4.0 4.5
48 4.5 5.0 4.75
47 3.5 4.0 3.75
46 4.5 4.0 4.25
45 3.0 3.5 3.25
44 5.0 5.0 5.0
43 4.5 4.0 4.25
42 4.0 5.0 4.5
41 3.0 3.5 3.25
40 4.5 4.5 4.5
39 3.0 4.0 3.5
38 5.0 5.0 5.0
37 3.0 3.5 3.25
36 4.0 4.0 4.0
35 2.0 3.5 2.75
34 5.0 4.0 4.5
33 4.0 4.5 4.25
32 4.0 4.0 4.0
31 4.5 4.0 4.25
30 5.0 4.0 4.5
29 3.5 4.0 3.75
28 5.0 4.5 4.75
27 2.5 2.5 2.5
26 4.5 5.0 4.75
25 4.5 5.0 4.75
24
23 4.0 4.5 4.25
22 5.0 4.0 4.5
21 4.5 4.0 4.25
20 3.0 4.0 3.5
19 3.5 4.5 4.0
18 5.0 5.0 5.0
17 3.5 4.5 4.0
16 4.5 5.0 4.75
15 3.5 3.0 3.25
14 4.5 4.0 4.25
13 5.0 5.0 5.0
12 4.5 4.5 4.5
11 4.5 3.0 3.75
10 4.5 4.0 4.25
9 4.0 4.5 4.25
8 4.5 3.5 4.0
7 5.0 5.0 5.0
6 4.0 4.0 4.0
5 4.5 5.0 4.75
4 5.0 4.0 4.5
3 4.5 4.5 4.5
2 4.0 5.0 4.5
1 4.0 5.0 4.5

Bookworm Trivia

Fun facts and trivia about the podcast.

Golden Books: Out of 181 ratings, 25 books have been given a double five stars. That's 13%, or every 7th book on average!

The most recent book to be awarded full stars by both Mike and Joe was 184: Hidden Potential by Adam Grant, last episode.

Mike's average rating is 4.12/5.

He gave 40 books five stars.

Joe's average rating is NaN/5.

He gave 42 books five stars.

The biggest difference in rating is two stars on episode 168: 12 Rules for Life by Jordan B. Peterson. Mike gave 2.0 stars and Joe gave 4.0 stars.

Both gave the same rating on 75 books. That's 41% of books rated.